| Management number | 217831266 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217831266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810079814985 |
|---|---|
| Color | Grey |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Billfish |
| Sport Type | Boating, Fishing |
| Style Name | Classic |
| Fabric Type | Performance Lightweight |
| Style Number | 810079814985 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Moisture Wicking |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing, Boating, Outdoors, Leisure |
| Global Trade Identification Number | 00810079814985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form