| Management number | 219753489 | Release Date | 2026/05/03 | List Price | US$20.23 | Model Number | 219753489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 086702727568 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Rose Gold |
| Band Width | 15 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | AK/4144RGST |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 7 Inches |
| Bezel Color | Rose Gold |
| Item Weight | 120 Grams |
| Closure Type | Buckle |
| Manufacturer | Anne Klein |
| Model Number | AK4144RGST |
| Case Diameter | 24 Millimeters |
| Warranty Type | Lifetime |
| Case Thickness | 7.81 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Scratch Resistant, Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/4144RGST |
| Global Trade Identification Number | 00086702727568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form